Companies per Sector in Brazil
Number of Companies in the Brazilian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 17 |
| Biotechnology - R&D Services | 63 |
| Biotechnology - Other | 106 |
| Pharma (fully integrated) | 66 |
| Medical Technology | 34 |
| Investor | 17 |
| Professional Services and Consulting | 12 |
| Public / Non-Profit Organizations / Medical Facil | 42 |
| Supplier & Engineering | 22 |
| Digital Health | 6 |
| Total | 385 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- April 2026
- Seattle: Life Science Innovation Northwest 2026
- Leipzig: German Biotech Days
- Shanghai: ChinaBio® Partnering Forum